

MeDirect ETFs
selection lists
Every quarter, we highlight the Exchange-Traded Funds (ETFs) most frequently purchased by our clients. This selection reflects the investment trends and preferences of the past three months, helping you stay informed and inspired by what’s moving in the market.

New this quarter:
We’ve introduced a dedicated Europe category, showcasing ETFs focused on European markets. Whether you’re looking to diversify geographically or tap into regional growth, this new addition offers fresh opportunities tailored to your interests.
Explore the top ETFs of Q2 2025 and see what’s capturing investor attention.
World
Name | ISIN CODE |
---|---|
ISHARES CORE MSCI WORLD UCITS ETF USD (ACC) | IE00B4L5Y983 |
SPDR MSCI ACWI IMI UCITS ETF | IE00B3YLTY66 |
SPDR MSCI WORLD UCITS ETF | IE00BFY0GT14 |
INVESCO FTSE ALL WORLD UCITS ETF USD ACCUMALATION | IE000716YHJ7 |
VANGUARD FTSE ALL WORLD UCITS ETF USD ACCUMULATION | IE00BK5BQT80 |
Europe
Name | ISIN CODE |
---|---|
ISHARES CORE MSCI EUROPE UCITS ETF EUR (ACC) | IE00B4K48X80 |
LYXOR CORE STOXX EUROPE 600 (DR) - UCITS ETF ACC | LU0908500753 |
ISHARES VII PLC - ISHARES CORE EURO STOXX 50 ETF EUR ACC | IE00B53L3W79 |
ISHARES MSCI POLAND UCITS ETF USD (ACC) | IE00B4M7GH52 |
AMUNDI MSCI GREECE UCITS ETF DIST | FR0010405431 |
US
Name | ISIN CODE |
---|---|
ISHARES CORE SP 500 UCITS ETF USD ACC | IE00B5BMR087 |
VANGUARD S&P 500 UCITS ETF | IE00B3XXRP09 |
AMUNDI INDEX SOLUTIONS - AMUNDI S&P 500 UCITS ETF C EUR | LU1681048804 |
SPDR S&P 500 UCITS ETF USD ACC | IE000XZSV718 |
LYXOR NASDAQ-100 UCITS ETF ACC | LU1829221024 |
Thematic
Name | ISIN CODE |
---|---|
VANECK DEFENSE ETF A USD ACC | IE000YYE6WK5 |
WISDOMTREE EUROPE DEFENCE UCITS ETF - EUR ACC | IE0002Y8CX98 |
HANETF ICAV FUTURE OF DEFENCE UCITS ETF ACCUMULATING | IE000OJ5TQP4 |
ISHARES GOLD PRODUCERS UCITS ETF USD ACC | IE00B6R52036 |
XTRACKERS ARTIFICIAL INTELLIGENCE &BIG DATA UCITS ETF 1C | IE00BGV5VN51 |