MeDirect ETFs
selection lists
Every quarter, we highlight the Exchange-Traded Funds (ETFs) most frequently purchased by our clients. This selection reflects the investment trends and preferences of the past three months, helping you stay informed and inspired by what’s moving in the market.
Most Purchased ETFs at MeDirect in Q1 2026
Investor enthusiasm continues!
Discover the most popular ETFs among MeDirect investors in the first quarter of 2026 and get inspired for your next move.
Below, you’ll find an overview of ETFs that allow you to invest directly in the US, Europe, emerging markets, global markets, and thematic sectors.
World
| Name | ISIN CODE |
|---|---|
| ISHARES CORE MSCI WORLD UCITS ETF USD (ACC) | IE00B4L5Y983 |
| SPDR MSCI ACWI IMI UCITS ETF | IE00B3YLTY66 |
| SPDR MSCI WORLD UCITS ETF | IE00BFY0GT14 |
| AMUNDI PRIME ALL COUNTRY WORLD UCITS ETF ACC | IE0003XJA0J9 |
| VANGUARD FTSE ALL WORLD UCITS ETF USD ACCUMULATION | IE00BK5BQT80 |
Europe
| Name | ISIN CODE |
|---|---|
| ISHARES CORE MSCI EUROPE UCITS ETF EUR (ACC) | IE00B4K48X80 |
| LYXOR CORE STOXX EUROPE 600 (DR) - UCITS ETF ACC | LU0908500753 |
| ISHARES VII PLC - ISHARES CORE EURO STOXX 50 ETF EUR ACC | IE00B53L3W79 |
| ISHARES MSCI POLAND UCITS ETF USD (ACC) | IE00B4M7GH52 |
| SPDR MSCI EUROPE SMALL CAP VALUE WEIGHTED UCITS ETF EUR ACC | IE00BSPLC298 |
US
| Name | ISIN CODE |
|---|---|
| ISHARES CORE SP 500 UCITS ETF USD ACC | IE00B5BMR087 |
| SPDR S&P 500 UCITS ETF USD ACC | IE000XZSV718 |
| VANGUARD S&P 500 UCITS ETF | IE00B3XXRP09 |
| LYXOR NASDAQ-100 UCITS ETF ACC | LU1829221024 |
| AXA IM NASDAQ 100 UCITS ETF - USD ACC | IE000QDFFK00 |
Emerging market
| Name | ISIN CODE |
|---|---|
| ISHARES CORE MSCI EM IMI UCITS ETF USD (ACC) | IE00BKM4GZ66 |
| FRANKLIN FTSE INDIA UCITS ETF | IE00BHZRQZ17 |
| ISHARES MSCI INDIA UCITS ETF USD ACC | IE00BZCQB185 |
| ISHARES MSCI EM UCITS ETF USD (ACC) | IE00B4L5YC18 |
| AMUNDI INDEX SOLUTIONS - AMUNDI MSCI EMERGING MARKETS SWAP UCITS ETF EUR ACC | LU1681045370 |
Thematic
| Name | ISIN CODE |
|---|---|
| GLOBAL X SILVER MINERS UCITS ETF USD ACC | IE000UL6CLP7 |
| VANECK DEFENSE ETF A USD ACC | IE000YYE6WK5 |
| VANECK SEMICONDUCTOR UCITS ETF | IE00BMC38736 |
| VANECK RARE EARTH AND STRATEGIC METALS UCITS ETF A USD ACC | IE0002PG6CA6 |
| VANECK URANIUM AND NUCLEAR TECHNOLOGIES UCITS ETF A USD ACC | IE000M7V94E1 |